2019 – Holidays/Festivi/Feiertage/Festivos
January | February | March | April | May | June | ||||||
1 | 09,00/22,00 | 1 | 1 | 1 | 1 | 09,00/22,00 | 1 | ||||
2 | 2 | 2 | 2 | 2 | 2 | 07,00/22,00 | |||||
3 | 3 | 09,00/22,00 | 3 | 09,00/22,00 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | 4 | 4 | ||||||
5 | 5 | 5 | 5 | 5 | 09,00/22,00 | 5 | |||||
6 | 09,00/22,00 | 6 | 6 | 6 | 6 | 6 | |||||
7 | 7 | 7 | 7 | 09,00/22,00 | 7 | 7 | |||||
8 | 8 | 8 | 8 | 8 | 8 | ||||||
9 | 9 | 9 | 9 | 9 | 9 | 07,00/22,00 | |||||
10 | 10 | 09,00/22,00 | 10 | 09,00/22,00 | 10 | 10 | 10 | ||||
11 | 11 | 11 | 11 | 11 | 11 | ||||||
12 | 12 | 12 | 12 | 12 | 09,00/22,00 | 12 | |||||
13 | 09,00/22,00 | 13 | 13 | 13 | 13 | 13 | |||||
14 | 14 | 14 | 14 | 09,00/22,00 | 14 | 14 | |||||
15 | 15 | 15 | 15 | 15 | 15 | ||||||
16 | 16 | 16 | 16 | 16 | 16 | 07,00/22,00 | |||||
17 | 17 | 09,00/22,00 | 17 | 09,00/22,00 | 17 | 17 | 17 | ||||
18 | 18 | 18 | 18 | 18 | 18 | ||||||
19 | 19 | 19 | 19 | 14,00/22,00 | 19 | 09,00/22,00 | 19 | ||||
20 | 09,00/22,00 | 20 | 20 | 20 | 09,00/16,00 | 20 | 20 | ||||
21 | 21 | 21 | 21 | 09,00/22,00 | 21 | 21 | |||||
22 | 22 | 22 | 22 | 09,00/22,00 | 22 | 22 | |||||
23 | 23 | 23 | 23 | 23 | 23 | 07,00/22,00 | |||||
24 | 24 | 09,00/22,00 | 24 | 09,00/22,00 | 24 | 24 | 24 | ||||
25 | 25 | 25 | 25 | 09,00/22,00 | 25 | 25 | |||||
26 | 26 | 26 | 26 | 26 | 09,00/22,00 | 26 | |||||
27 | 09,00/22,00 | 27 | 27 | 27 | 27 | 27 | |||||
28 | 28 | 28 | 28 | 09,00/22,00 | 28 | 28 | |||||
29 | 29 | 29 | 29 | 29 | |||||||
30 | 30 | 30 | 30 | 30 | 07,00/22,00 | ||||||
31 | 31 | 09,00/22,00 | 31 | ||||||||
July | August | September | October | November | December | ||||||
1 | 1 | 1 | 07,00/22,00 | 1 | 1 | 09,00/22,00 | 1 | 09,00/22,00 | |||
2 | 2 | 16,00/22,00 | 2 | 2 | 2 | 2 | |||||
3 | 3 | 08,00/22,00 | 3 | 3 | 3 | 09,00/22,00 | 3 | ||||
4 | 4 | 07,00/22,00 | 4 | 4 | 4 | 4 | |||||
5 | 5 | 5 | 5 | 5 | 5 | ||||||
6 | 08,00/16,00 | 6 | 6 | 6 | 09,00/22,00 | 6 | 6 | ||||
7 | 07,00/22,00 | 7 | 7 | 7 | 7 | 7 | |||||
8 | 8 | 8 | 07,00/22,00 | 8 | 8 | 8 | 09,00/22,00 | ||||
9 | 9 | 16,00/22,00 | 9 | 9 | 9 | 9 | |||||
10 | 10 | 08,00/22,00 | 10 | 10 | 10 | 09,00/22,00 | 10 | ||||
11 | 11 | 07,00/22,00 | 11 | 11 | 11 | 11 | |||||
12 | 12 | 12 | 12 | 12 | 12 | ||||||
13 | 08,00/16,00 | 13 | 13 | 13 | 09,00/22,00 | 13 | 13 | ||||
14 | 07,00/22,00 | 14 | 14 | 14 | 14 | 14 | |||||
15 | 15 | 07,00/22,00 | 15 | 07,00/22,00 | 15 | 15 | 15 | 09,00/22,00 | |||
16 | 16 | 16 | 16 | 16 | 16 | ||||||
17 | 17 | 08,00/16,00 | 17 | 17 | 17 | 09,00/22,00 | 17 | ||||
18 | 18 | 07,00/22,00 | 18 | 18 | 18 | 18 | |||||
19 | 19 | 19 | 19 | 19 | 19 | ||||||
20 | 08,00/16,00 | 20 | 20 | 20 | 09,00/22,00 | 20 | 20 | ||||
21 | 07,00/22,00 | 21 | 21 | 21 | 21 | 21 | |||||
22 | 22 | 22 | 07,00/22,00 | 22 | 22 | 22 | 09,00/22,00 | ||||
23 | 23 | 23 | 23 | 23 | 23 | ||||||
24 | 24 | 08,00/16,00 | 24 | 24 | 24 | 09,00/22,00 | 24 | 09,00/14,00 | |||
25 | 25 | 07,00/22,00 | 25 | 25 | 25 | 25 | 09,00/22,00 | ||||
26 | 16,00/22,00 | 26 | 26 | 26 | 26 | 26 | 09,00/22,00 | ||||
27 | 08,00/22,00 | 27 | 27 | 27 | 09,00/22,00 | 27 | 27 | ||||
28 | 07,00/22,00 | 28 | 28 | 28 | 28 | 28 | |||||
29 | 29 | 29 | 07,00/22,00 | 29 | 29 | 29 | 09,00/22,00 | ||||
30 | 30 | 30 | 30 | 30 | 30 | ||||||
31 | 31 | 08,00/16,00 | 31 | 31 |
PROVISIONAL SCHEDULE SUBJECT TO DISCRETIONAL CHANGES OF ROADS OWNER.